Kishangarh, Ajmer, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Retailer of 10% Hi-Fi Epoxy Resin and Hardener, 35% Hi-Fi Epoxy Resin and Hardener, 5Kg White Fumed Silica, Activated Carbon Granules, B-11 Epoxy Resin, Crack Filling Epoxy Resin, Crystal Clear Epoxy Hardener, D230 Jaffamine Epoxy Hardener, Epotec YD 128 Epoxy Resin, Fata Fat Bond Super Glue, Floor Coating Epoxy, FRP Epoxy Resin Pigment, Hard Tite Resin and Hardener Kit, Hi-Fi Colour Converter, Hi-Fi High Glow Epoxy Set, Hi-Fi Shiner, High Performance Epoxy Resin Gel, Liquid Epoxy Resin Pigment, Liquid Floor Coating Epoxy System, Liquid Rust Removing Chemical, Silane Coupling Agent and Silica Filler from Ajmer.
Business Type | Supplier, Trader |
Material | Epoxy |
Color | Transperent |
Condition | New |
Application | Industry |
Purity | 100% |
Packaging Type | Can |
Type | Epoxy Resins |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Material | Epoxy |
Condition | New |
Application | Industry |
Purity | 100% |
Packaging Type | Bottle |
Type | Epoxy Resins |
Country of Origin | India |
Compatible Material | Wood, Glass, Metal |
Special Feature | Strong |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Purity | 99.5% |
Country of Origin | India |
Type | Fumed Silica |
Size | 5kg |
Usage/Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Black |
Form | Granules |
Purity | 99.9% |
Country of Origin | India |
Application | Water Treatment |
Moisture | 5% |
Ph Value | 9-10 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Epoxy |
Condition | New |
CAS No. | 90598-46-2 |
Country of Origin | India |
Application | Adhesives |
Model Number | B-11 |
Grade Standard | Chemical |
State | Liquid |
Epoxy Value | ASTM D1652, 5.45 Eq/kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Condition | New |
Country of Origin | India |
Application/Usage | Walls,Filling Effects |
Packaging Type | Bottle, Can, Drum |
State Of Matter | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Usage/Application | For Super Gloss Coating |
Pack Type | Can |
Form | Liquid |
Viscosity | 300 - 500 mPa.s @25 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India,India |
Hardener | D 230 |
Form | Liquid |
Packaging Type | Can |
Usage/Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Material | Epoxy |
Purity | 100% |
Country of Origin | India |
Usage/Application | Adhesives |
Model Number | YD 128 |
YD 128 | Drum |
Standard | EN |
Classification | Bisphenol A |
Chemical Resistance | Automotive Fluids |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Country of Origin | India |
Package Information | Bottle |
Colour | Clear |
Packaging Size | 20ml |
Item model number | WS-SRM-08 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Standard | High |
Application | Industrial |
Grade | Industrial Grade |
Form | Liquid |
Purity | 100% |
Supply Ability | 10000 Per Month |
Delivery Time | 7-9 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Physical State | Liquid |
Purity(%) | 100% |
Application | Paints & Coatings |
Color | Colorless |
Usage | Coating Pigment |
Grade | A |
Supply Ability | 10000 Per Month |
Delivery Time | 7-9 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | Made in India |
Usage/Application | Adhesive |
Packaging Size | 1.8 kg |
Form | Liquid |
Features | High Quality Epoxy Adhesive.Set in 6 Hours. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Condition | New |
Country of Origin | India |
Packaging Type | Can |
Usage/Application | Marble, Granite, Sandstone Etc. |
Application Method | Roller and Brush |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Condition | New |
Feature | Longer Life |
Country of Origin | India |
Packaging Type | Can |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Packaging Size | Packaging Size |
Primer Base Type | Oil Based |
Form | Liquid |
Covering Capacity | 6.7 to 10 sq.mtrs / ltr |
Paint temperature | 23 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity(%) | 100% |
Grade | Industrial Grade |
Color | Transparent |
Application | Casting, High Strength Bonding And Filling Of Cracks And Pinholes Of Marbles And Granite |
Supply Ability | 10000 Per Month |
Delivery Time | 7-9 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Purity | 99% |
Country of Origin | India,India |
Usage/Application | Paints & Coatings |
Form | Liquid |
Shelf Life | 12 Month |
Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Grade Standard | Industrial Grade |
Form | Liquid |
Application | Industrial Use |
Pot Life | 90 Minutes |
Coating Type | Brush / Roll |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Application | IndustrialRust Proof Coating |
Packaging Type | Plastic Bottle |
Type | Anti Rust Chemicals |
Shelf Life | 1year |
Country of Origin | India |
Packaging Size | 1 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Flash Point | 118 Deg C |
Minimum Covering Area | 526 m2/g |
Solubility Parameter | 7.49 |
Viscosity | 1000 mm2/s |
Appearance | White Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Material | Silica |
Color | White |
Condition | Good |
Country of Origin | India |
Melting Point | ~ 3110 Deg C |
Packaging Type | Box |
Boiling Point | 4046 Deg F |
Specific Gravity | ~2.20 g/cc |
Content | 99.5% Min |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.